2 million 120 meters infrared network high speed ball BCN-CP
| Project/parameter | BCN-CP82PN | ||||
| Movement | Image Sensor | 1/2.9” Progressive Scan CMOS | 1/2.8” Progressive Scan CMOS | ||
| Effective Pixels | 2 million pixels | ||||
| White balance | automatic / manual | ||||
| Gain control | automatic / manual | ||||
| 3D noise reduction | stand by | ||||
| Signal to noise ratio | Not less than 52dB | ||||
| BLC | stand by | ||||
| Electronic shutter | 25 frames: 1/25~1/100,000Sec | ||||
| 30 frames: 1/30~1/100,000Sec | |||||
| Day and night mode | automatic / manual | ||||
| Focus mode | automatic / manual | ||||
| Lens | focal length | 5.4-97mm | 4.6-100mm | ||
| Horizontal viewing angle | W: 50.2 ° ~ T: 2.9 ° | ||||
| aperture | 1.6-3.5 | ||||
| Features | Horizontal range | 360° continuous rotation | |||
| Horizontal speed | Horizontal keying speed: 0.1°-120°/s | ||||
| Horizontal preset speed: 240°/s | |||||
| Vertical range | 0-90 O | ||||
| Vertical speed | Vertical keying speed: 0.1°-90°/s | ||||
| Vertical preset speed: 200°/S | |||||
| Proportional zoom | stand by | ||||
| Preset number of bits | 360 | ||||
| cruise | 8 bars, each can add 16 preset positions | ||||
| scanning | 2 pieces | ||||
| Trajectory | 4, each recording time is 3 minutes | ||||
| Timed task | stand by | ||||
| Watch position | stand by | ||||
| Power failure memory | stand by | ||||
| Infrared function | Infrared illumination distance | 100 meters (120) | |||
| Infrared control | The brightness and angle of the infrared light are adjusted according to the scene. | ||||
| The internet | Maximum image size | 1920*1080 | |||
| Resolution | Main stream: 1920*1080, 1280*720 | ||||
| Substream: 704*576, 352*288 | |||||
| Third stream: 480*240, 352*288, 704*576 | |||||
| Video compression | H.265/H.264/MJPEG | ||||
| Audio compression network protocol | G.711a/G.711u | ||||
| Network protocol | TCP/IP, UDP, DHCP, UPnP, DDNS, NTP, RTSP, SMTP, FTP, PPPOE, IPv4 | ||||
| Preview the number of videos simultaneously | Up to 10 channels | ||||
| system integration | Audio input and output | stand by | |||
| Alarm input | 1 way switch input (5~12VDC) | ||||
| Alarm Output | 1 way, support alarm linkage (preset position, smart capture, upload FTP, mail linkage) | ||||
| Network Interface | Built-in RJ45 network port, supporting 10M/100M network data | ||||
| SD card interface | Built-in Micro SD card slot for manual recording | ||||
| Application programming interface | API, SDK, Onvif, GB/T28181 | ||||
| Client | Web4.0 | ||||
| General specification | menu | Chinese-English | |||
| power supply | DC24V3000mA | ||||
| working environment | -20-60 ° C, humidity less than 90% | ||||
| Protection level | IP66, IK10, TVS6000V lightning protection, anti-surge, anti-surge | ||||
Address:2nd Floor, Building 10, Lane 561, Nujiang North Road, Shanghai
Contact:021-52500075
E-mail:178135184@qq.com
Hotline:021-52500075