2 million embedded network high speed ball BCN-VP82PN
| Project/parameter |
BCN-VP82PN |
|||
| Movement | Image Sensor | 1/2.8” Progressive Scan CMOS | ||
| Effective Pixels | 2 million pixels | |||
| Minimum illumination | Color: 0.03lux black and white: 0.1lux | Color: 0.025lux Black and white: 0.0025lux | ||
| White balance | automatic / manual | |||
| Gain control | automatic / manual | |||
| 3D noise reduction | stand by | |||
| Signal to noise ratio | Not less than 52dB | |||
| Wide dynamic | Physical wide dynamic | |||
| BLC | stand by | |||
| Electronic shutter | 25 frames: 1/25~1/100,000Sec | |||
| 30 frames: 1/30~1/100,000Sec | ||||
| Day and night mode | automatic / manual | |||
| Focus mode | automatic / manual | |||
| Lens | focal length | 4.6-110mm | 4.5-135mm | |
| Horizontal viewing angle | W: 58.6°~ T: 3.6° | |||
| aperture | 1.6~3.5 | 1.6-5.5 | ||
| Zoom | twenty four | 30 | ||
| Features | Horizontal range | 360° continuous rotation | ||
| Horizontal speed | Horizontal keying speed: 0.2° -80°/s | |||
| Horizontal preset speed: 120°/s | ||||
| Vertical range | 0-93O | |||
| Vertical speed | Vertical keying speed: 0.2° -70°/s | |||
| Vertical preset speed: 120°/S | ||||
| Proportional zoom | stand by | |||
| Preset number of bits | 360 | |||
| cruise | 8 bars, each can add 16 preset positions | |||
| scanning | 2 pieces | |||
| Trajectory | 4, each recording time is 3 minutes | |||
| Timed task | stand by | |||
| Watch position | stand by | |||
| Power failure memory | stand by | |||
| The internet | Maximum image size | 1920*1080 | ||
| Multi-stream frame rate | Main stream: 1920x1080 (1~30fps) / 960P (1~30fps) | |||
| Substream: D1 (1~30fps) / CIF (1~30fps) | ||||
| Third stream: D1 (1~30fps) / CIF (1~30fps) / 480x240 (1~30fps) | ||||
| Video compression | H.265/H.264/MJPEG | |||
| Audio compression network protocol | G.711a/G.711u | |||
| Network protocol | TCP/IP, UDP, DHCP, UPnP, DDNS, NTP, RTSP, SMTP, FTP, PPPOE, IPv4 | |||
| Preview the number of videos simultaneously | Up to 10 channels | |||
| system integration | Alarm input | 4-channel switch input (5~12VDC) | ||
| Alarm Output | 1 way, support alarm linkage (preset position, smart capture, upload FTP, mail linkage) | |||
| Network Interface | Built-in RJ45 network port, supporting 10M/100M network data | |||
| SD card interface | Built-in Micro SD card slot for manual recording | |||
| Application programming interface | API, SDK, Onvif, GB/T28181 | |||
| Client | Web4.0 | |||
| General specification | menu | Chinese-English | ||
| power supply | DC24V 3000mA | |||
| working environment | -35-60 ° C, humidity less than 90% | |||
| Protection level | TVS6000V lightning protection, anti-surge, anti-surge | |||
Address:2nd Floor, Building 10, Lane 561, Nujiang North Road, Shanghai
Contact:021-52500075
E-mail:178135184@qq.com
Hotline:021-52500075