4 million 30 meters infrared zoom network hemisphere public
Model / parameter | BCN-VD8452-R3 | ||
Camera | Image Sensor | 1/3" CMOS | |
Image size | 2688x1520 | ||
Electronic shutter | 1/25 second ~ 1/100000 seconds | ||
Automatic aperture | Fixed aperture | ||
Minimum illumination | Color: 0.05lux@F1.2, AGC ON | ||
Black and white: 0lux with IR | |||
Lens | 3.3-12mm @ F1.4, horizontal field of view: 80-38° | 3.3-12mm@ F1.4, horizontal field of view: 80-38° | |
Lens interface | Φ14 interface | Φ14 interface | |
Day and night conversion mode | ICR infrared filter | ||
Wide dynamic range | Physical wide dynamic | ||
Digital noise reduction | 2D/3D digital noise reduction | ||
Adjustment angle | Level: 0°~360°, Vertical: 0°~77°, Rotation: 0°~360° | ||
image | Video compression format | H.265 / H.264 / MJPEG | |
H.265 compression standard | Main Profile @Leve4.1 High Tier | ||
Encoding | VBR/CBR | ||
Picture quality | Five-speed adjustable under VBR conditions, optional under CBR conditions | ||
Compressed transmission rate | 64Kbps ~ 10Mbps | ||
Resolution | 4MP (2560x1440), 3MP (2304×1296), 1080P (1920×1080), 720P (1280×720), D1, CIF, 480x240 | ||
Multi-stream frame rate | 4MP (1~30fps) / 3MP (1~30fps) / 1920x1080 (1~30fps) / 720P (1~30fps) | ||
720P (1~30fps) / D1 (1~30fps) / CIF (1~30fps) | |||
D1 (1~30fps) / 480x240 (1~30fps) / CIF (1~30fps) | |||
Image setting | Region of interest, brightness, chroma, saturation, contrast, wide dynamics, sharpening, noise reduction (both adjustable via IE and client) | ||
Audio compression format | G711A/U | ||
Area of interest | Support independent configuration of each code stream area of interest | ||
interface | Network Interface | RJ45 | |
Video output | CVBS video output (BNCx1) | ||
Audio | Two-way audio (MIC IN×1, MIC OUT×1) | ||
storage card | Support TF card, up to 128GB | ||
RS485 | stand by | ||
Alarm input | 1 way | ||
Alarm Output | 1 way | ||
Features | Remote monitoring | IE browsing, CMS remote control | |
Number of client connections | Support up to 10 users to monitor online at the same time, support multi-stream real-time transmission | ||
Network protocol | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP | ||
Interface Protocol | ONVIF, GB-T/28181-2011 | ||
storage | TF card local storage, network remote storage | ||
Intelligent alarm | Mobile alarm, sensor alarm | ||
Day and night conversion mode | ICR infrared filter | ||
PTZ | RS485x1 | ||
PoE power supply | stand by | ||
Infrared light distance | 20-30m | ||
waterproof level | IP66 | ||
other | power supply | DC12V/PoE | |
actual power | <8W | ||
working environment | -20 ° C ~ 50 ° C, 10% ~ 90% humidity | ||
size | Φ150 × 114 | ||
Weight (net weight) | 1030g | ||
Installation method | Hoisting (wall mounted after wire box and bracket) |
Address:2nd Floor, Building 10, Lane 561, Nujiang North Road, Shanghai
Contact:021-52500075
E-mail:178135184@qq.com
Hotline:021-52500075