8 million 30 m infrared electric zoom network hemisphere BCN
| Model / parameter | BCN-VD88AF | |
| Camera | Image Sensor | 1/2.5" CMOS |
| Image size | 3840×2160 | |
| Electronic shutter | 1/25 second ~ 1/100000 seconds | |
| Automatic aperture | Fixed aperture | |
| Minimum illumination | Color: 0.01lux @F1.2, AGC ON | |
| Black and white: 0lux with IR | ||
| Lens | 3.3-12mm @ F1.4, horizontal field of view: XX°-XX° | |
| Lens interface | Φ14 interface | |
| Day and night conversion mode | ICR infrared filter | |
| Wide dynamic range | Digital wide dynamic | |
| Digital noise reduction | 2D/3D digital noise reduction | |
| Adjustment angle | X axis: 0°~75°, Y axis: vertical: 0°~170° left and right Z axis: 0°~170° left and right | |
| image | Video compression standard | H.265 MP; H.264 BP/MP/HP; MJPEG |
| Encoding | VBR/CBR | |
| Picture quality | Five-speed adjustable under VBR conditions, optional under CBR conditions | |
| Compressed transmission rate | 64Kbps ~16Mbps | |
| Resolution | 8MP (3840×2160), 2K (2560×1440), 3MP (2304×1296), 1080P (1920×1080), 720P (1280×720), D1, CIF, 480x240 | |
| Multi-stream frame rate | 8MP (1~30fps) / 2K (1~30fps) / 3MP (1~30fps) / 1080P (1~30fps) / 720P (1~30fps) | |
| 720P (1~10fps) / D1 (1~30fps) | ||
| D1 (1~30fps) / CIF (1~30fps) / 480x240 (1~30fps) | ||
| Image setting | Region of interest, brightness, chroma, saturation, contrast, wide dynamics, sharpening, noise reduction (both adjustable via IE and client) | |
| Image setting | Brightness, chroma, saturation, contrast, wide dynamics, sharpening, noise reduction (both adjustable via IE and client) | |
| Audio compression format | G.711A/U | |
| Area of interest | Support independent configuration of each code stream area of interest | |
| interface | Network Interface | 100M network port (RJ45x1), adaptive 10M/100M |
| Video output | CVBS video output (BNCx1) | |
| Audio | Two-way audio (MIC IN×1, MIC OUT×1) | |
| storage card | Support TF card, up to 128GB | |
| RS485 | stand by | |
| Alarm input | 1 way | |
| Alarm Output | 1 way | |
| Features | Remote monitoring | IE browsing, CMS remote control |
| Number of client connections | Support up to 10 users to monitor online at the same time, support multi-stream real-time transmission | |
| Network protocol | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP | |
| Interface Protocol | ONVIF, GB-T/28181-2011 | |
| storage | SD card local storage, network remote storage | |
| Intelligent alarm | Mobile alarm, sensor alarm | |
| Insight | Item care, perimeter detection, abnormal video signal detection | |
| PTZ | RS485 x 1 | |
| PoE power supply | stand by | |
| Infrared light distance | 20-30m | |
| waterproof level | IP66 | |
| other | power supply | DC12V/PoE |
| power | <7W | |
| working environment | -20 ° C ~ 50 ° C, 10% ~ 90% humidity | |
| size | Φ150 × 114 | |
| Weight (net weight) | 1027g | |
| Installation method | Hoisting (wall mounted after wire box and bracket) | |
Address:2nd Floor, Building 10, Lane 561, Nujiang North Road, Shanghai
Contact:021-52500075
E-mail:178135184@qq.com
Hotline:021-52500075