64-channel 16-disc HD NVR BCN-NVR8964P
Product number | BCN-NVR8964P | ||
system | Compression standard | Standard H.265 H.264 | |
operating system | Embedded LINUX operating system | ||
video | Network input | 64 | 128 |
Network access bandwidth | 320Mbps | 512Mbps | |
Input resolution | 8MP/5MP/4MP/3MP/1080P/9600P/720P | ||
Output |
HDMI*2: One supports 4K, 1920x1080, 1280x1024, 1024x768 and another supports 1920x1080 , 1280x1024, 1024x768 |
||
VGA*1: 1920x1080, 1280x1024, 1024x768 | |||
Audio | Network input | Support 64 channels of IPC audio input | Support 128 channels of IPC audio input |
Intercom input | RCA*1 | ||
Local output | RCA*1 | ||
Video | Resolution | 8MP/5MP/4MP/3MP/1080P/9600P/720P | |
Code stream | Three-stream video recording | ||
Video mode | Manual recording, timer recording, motion detection recording, sensor alarm recording | ||
Playback | Playback channel | 16 | |
Search method | Slice by time, by time, by event, by tag | ||
Intelligent retrieval | Display the recording of a channel in a certain period of time by highlighting different colors, different colors indicate different recording events | ||
Playback function | Playback, pause, fast forward, rewind, previous frame, next frame, electronic zoom, etc. | ||
Call the police | alarm type | Manual alarm, sensor alarm, motion detection alarm, abnormal alarm | |
Alarm input | Local 8 channels, support 64 IPC alarm inputs | Local 8 way, support 128 IPC alarm input | |
Alarm Output | 4 way | ||
Alarm trigger | Video, screenshots, presets, emails, etc. | ||
The internet | interface | RJ45 10/100/1000Mbps x 2 | |
Network protocol | TCP/IP protocol suite, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, ONVIF, GB28181, etc. | ||
Number of client connections | Up to 20 | ||
storage | hard disk | SATA * 16 (hot swappable), eSATA * 1 (supports external storage) | |
Single disk maximum capacity | 6T | ||
Backup | USB backup | Support U disk, USB hard disk | |
Network backup | stand by | ||
interface | remote control | stand by | |
USB | USB3.0x1 (rear panel), USB2.0x2 (front panel) | ||
other | size | 437mm (width) × 483mm (depth) × 143mm (height) | |
power supply | ATX | ||
Power consumption | ≤ 30W (without hard disk) | ||
working environment | -10~50°C, 10%~90% (humidity) |
Address:2nd Floor, Building 10, Lane 561, Nujiang North Road, Shanghai
Contact:021-52500075
E-mail:178135184@qq.com
Hotline:021-52500075