POE HD NVR BCN-NVR8832E
Product number | BCN-NVR8832E | |
system | Compression standard | H.264/H.265 |
Main processor chip | Cortex A17 High Performance Processor | |
operating system | Embedded LINUX operating system | |
video | Network access bandwidth | 256Mbps |
Input resolution | 8MP/5MP/4MP/3MP/1080P/960P/720P | |
Network input | 32 | |
Output | HDMI: 4K, 1920x1080, 1280x1024, 1024x768 | |
VGA: 1920x1080, 1280x1024, 1024x768 | ||
Audio | Local input | None (supports 32 channels of IPC audio) |
Intercom input | RCAx1 | |
Local output | RCAx1 | |
Linear level, impedance: 600Ω) | ||
Video | Resolution | 8MP/5MP/4MP/3MP/1080P/960P/720P |
Frame rate | 25fps/30fps (PAL/NTSC) | |
Code stream | 32Kbps~10Mbps | |
Picture quality | Six-speed adjustable | |
Playback | Simultaneous playback channel | 16 |
The internet | interface | 1000M x 1 |
Network protocol | TCP/IP protocol suite, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, ONVIF, GB28181, etc. | |
storage | hard disk | Sata X 8 |
Single disk maximum capacity | 8TB | |
Backup | USB backup | Support U disk, USB hard disk, USB burner |
eSata backup | 1 | |
POE | interface | 100Mx16 |
standard | IEEE802.3AF | |
Output Power | ≤ 128W | |
interface | Alarm input | 16 |
Alarm Output | 4 | |
Communication | Full duplex | |
remote control | Optional support | |
USB | USB2.0x1, USB3.0x1 | |
other | Chassis | 2U chassis |
size | 430mm (width) × 450mm (deep) × 90mm (height) | |
power supply | ATX 292W | |
Power consumption | ≤ 30W (without hard disk) | |
working environment | -10~50°C, 10%~90% (humidity) |
Address:2nd Floor, Building 10, Lane 561, Nujiang North Road, Shanghai
Contact:021-52500075
E-mail:178135184@qq.com
Hotline:021-52500075