Management machine BCN-CVR1001P
Main processor | Intel Xeon Processor E3-1225V5 4C/4T 3.3GHz 8M HD Graphics P530/80W |
operating system | Windows Server 2008 / Linux server system |
RAM | 8GB DDR4 ECC, up to 64GB |
Network card | 1 X Dual/Gigabit Copper/I350-T2 + Integrated InteI210-AT Dual Gigabit Fast Ethernet Server Card |
hard disk | 1 X Kingston SSD/120G/SATA/6Gb/s/2.5 inch/SUV400S37, support 3 non-hot swap 3.5/2.5 inch hard drives |
PCI expansion slot | 1*PCI-E3.0*8; 1*PCI-E3.0*8(X4); 1*PCI-E3.0*16(X8); |
management | Integrated BMC module, support IPMI2.0, provide a 10/100 Mbps RJ45 management network port, integrate KVM, support remote management |
External device interface | 1 VGA display interface, 6 USB ports (front panel 2xUSB2.0, rear panel 2xUSB2.0 and 2xUSB3.0), 4 network interfaces, 1 COM, 1 remote management port, 5.1 channel interface |
Maximum number of management channels | 30000 road |
Maximum number of managed NVRs | 1024 sets |
Maximum number of management decoding channels | 256 roads |
Maximum number of managed streaming servers | 32 units |
Maximum number of managed streaming media storage | 128 units |
Device group | stand by |
Maximum number of users | 1024 |
Number of concurrent online users | 256 |
User rights | Users assign permissions by role |
Live preview | Maximum 100 real-time preview, support for polling |
PTZ control | Support PTZ control, PTZ permissions, PTZ lock, PTZ preset management |
Storage method | Support IP SAN/streaming storage |
Video mode | Scheduled recording, manual recording, alarm recording |
Video search | Support multi-channel synchronous retrieval playback |
Access streaming media bandwidth | 600Mbps |
Output streaming bandwidth | 600Mbps (local preview + forwarding) |
power supply | 100~240V-6~3A /50~60Hz |
power | ≤300W (including hard disk) |
Working temperature | Operating from 10°C to 35°C, non-operating –40°C to +70°C ambient |
Relative humidity | 95% non-operating, non-condensing at 25 ° C to 30 ° C |
noise | In the operation mode, the sound pressure is measured at the lateral position <50dBA; when the ambient temperature is <28°C, the measured sound intensity is 6.2BA. |
weight | About 12KG (standard / gross weight) |
Size (mm) | 430 x 487 x 44 (Wx Dx H) |
Installation method | Standard 19" rack mount |
Address:2nd Floor, Building 10, Lane 561, Nujiang North Road, Shanghai
Contact:021-52500075
E-mail:178135184@qq.com
Hotline:021-52500075