Infrared network hemispheres (products inspected by three pu
performance
The latest h. 265 Main Profile video compression technology is adopted with high compression ratio and stable code flow control
2MP (1920 x 1080) full real-time coding, capture resolution 1920 x 1080
ICR infrared mobile filter automatically switch, achieve day and night function
Supports 3D digital noise reduction and digital width dynamics
Support intelligent analysis, including item care, perimeter detection and abnormal video signal detection
Support fog removal, strong light suppression, backlight compensation, digital anti-shake, bad point correction, adapt to different scene needs
Support for 8 ROI coding
Support 1 gigabit network port, 10M/100M/1000M adaptive
Support SD card local storage, up to 128G
Support CVBS local video, support two-way audio
PoE power supply is supported, and AC24V power supply is optional
Support smart phones, tablets, remote monitoring
Support P2P
Supports three code streams
Technical Parameters
Model / parameter | BCN-VD82E03-MR2 | ||
Camera | Image Sensor | 1/2.7" CMOS | |
Image size | 1920x1080 | ||
Electronic shutter | 1/25 second ~ 1/100000 seconds | ||
Automatic aperture | Fixed aperture | ||
Minimum illumination | Color mode: 0.05lux@F1.2, AGC ON | ||
Black and white mode: 0 lux with IR | |||
Lens | 3.6mm @F1.6, horizontal field of view: 77° | ||
(2.8mm/6mm optional) | |||
Infrared light | 24 Φ4 12mil LEDs up to 20 meters | ||
Lens interface | M12 interface | ||
Day and night conversion mode | ICR infrared filter | ||
Wide dynamic range | Physical wide dynamic 120dB | ||
Digital noise reduction | 3D digital noise reduction | ||
Adjustment angle | X axis: 0°~65°, Y axis: vertical: 0°~110° left and right, Z axis: 0°~120° left and right | ||
image | Video compression format | H.265/H.264 / MJPEG | |
H.264 compression standard | Baseline Profile / Main Profile / High Profile | ||
Encoding | VBR/CBR | ||
Picture quality | Five-speed adjustable under VBR conditions, optional under CBR conditions | ||
Compressed transmission rate | 128Kbps ~ 6Mbps | ||
Resolution | 1080P (1920×1080), 720P (1280×720), D1, CIF, 480x240 | ||
Multi-stream frame rate | 1920×1080 (1~30fps) / 1280x720 (1~30fps) | ||
D1 (1~30fps) / CIF (1~30fps) | |||
CIF (1~30fps) / 480x240 (1~30fps) | |||
Image setting | Brightness, chroma, saturation, contrast, wide dynamics, sharpening, noise reduction (both adjustable via IE and client) | ||
Area of interest | Support 8 ROI areas | ||
interface | Network Interface | RJ45 | |
Video output | Support (CVBS output) | ||
Audio | One-way audio (MIC IN×1) | ||
storage card | Support 128G | ||
RS485 | not support | ||
Alarm input | not support | ||
Alarm Output | not support | ||
Features | Remote monitoring | IE browsing, CMS remote control | |
Number of client connections | Supports up to 4 users to monitor online at the same time, supporting multi-stream real-time transmission | ||
Network protocol | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP | ||
Interface Protocol | ONVIF, GB-T/28181-2011 | ||
storage | Network remote storage | ||
Intelligent alarm | Mobile alarm | ||
Day and night conversion mode | ICR infrared filter | ||
PTZ | not support | ||
PoE power supply | not support | ||
Infrared light distance | 10-20m | ||
waterproof level | IP66 | ||
other | power supply | DC12V | |
power | <6.5W | ||
working environment | -20 ° C ~ 50 ° C, 10% ~ 90% humidity | ||
size | Φ117mm×90mm | ||
Weight (net weight) | 600g | ||
Installation method |
Hoisting (wall mounted after wire box and bracket) |
Address:2nd Floor, Building 10, Lane 561, Nujiang North Road, Shanghai
Contact:021-52500075
E-mail:178135184@qq.com
Hotline:021-52500075