Hemisphere bcn-vd82vf infrared zoom network of 2 million 30
performance
1080P (1920x1080) full real-time coding, capture the resolution of 1920x1080
ICR infrared mobile filter automatically switch, achieve day and night function
20-30 meters infrared night vision distance
Supports 3D noise reduction and digital width dynamics
Support ROI area of interest coding
Support one-way audio and PoE power supply
Support smart phones, tablets, remote monitoring
Support P2P
Supports three code streams
Technical Parameters
Model / parameter |
BCN-VD82VF |
|||
Camera | Image Sensor | 1/2.7" CMOS | ||
Image size | 1920x1080 | |||
Electronic shutter | 1/25 second ~ 1/100000 seconds | |||
Automatic aperture | Fixed aperture | |||
Minimum illumination | Color mode: 0.05lux@F1.2, AGC ON | Color mode: 0.05lux@F1.2, AGC ON | ||
Black and white mode: 0 lux with IR | Black and white mode: 0.1 lux@F1.2, AGC ON | |||
Lens | 2.8-12mm @F1.4, horizontal field of view: 89°-34° | |||
Infrared light | 30 Φ5 12mil LEDs up to 30 meters | not support | ||
Lens interface | Φ14 interface | |||
Day and night conversion mode | ICR infrared filter | |||
Wide dynamic range | Physical wide dynamic 120dB | |||
Digital noise reduction | 3D digital noise reduction | |||
Adjustment angle | Level: 0°~360°, Vertical: 0°~77°, Rotation: 0°~360° | |||
image | Video compression format | H.265/H.264 / MJPEG | ||
H.264 compression standard | Baseline Profile / Main Profile / High Profile | |||
Encoding | VBR/CBR | |||
Picture quality | Five-speed adjustable under VBR conditions, optional under CBR conditions | |||
Compressed transmission rate | 128Kbps ~ 6Mbps | |||
Resolution | 1080P (1920×1080), 720P (1280×720), D1, CIF, 480x240 | |||
Multi-stream frame rate | 1920×1080 (1~30fps) / 1280x720 (1~30fps) | |||
D1 (1~30fps) / CIF (1~30fps) | ||||
CIF (1~30fps) / 480x240 (1~30fps) | ||||
Image setting | Brightness, chroma, saturation, contrast, wide dynamics, sharpening, noise reduction (both adjustable via IE and client) | |||
Area of interest | Support 8 ROI areas | |||
interface | Network Interface | RJ45 | ||
Video output | Support (CVBS output) | |||
Audio | One-way audio (MIC IN×1) | |||
storage card | Support 128G | |||
RS485 | stand by | |||
Alarm input | stand by | |||
Alarm Output | stand by | |||
Features | Remote monitoring | IE browsing, CMS remote control | ||
Number of client connections | Supports up to 4 users to monitor online at the same time, supporting multi-stream real-time transmission | |||
Network protocol | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP | |||
Interface Protocol | ONVIF, GB-T/28181-2011 | |||
storage | Network remote storage | |||
Intelligent alarm | Mobile alarm, sensor alarm | |||
Day and night conversion mode | ICR infrared filter | |||
PTZ | RS485x1 | |||
PoE power supply | stand by | |||
Infrared light distance | 20-30m | not support | ||
waterproof level | IP66 | |||
other | power supply | DC12V/AC24V/PoE | ||
power | <10.5W | |||
working environment | -20 ° C ~ 50 ° C, 10% ~ 90% humidity | |||
size | Φ150 × 114 | |||
Weight (net weight) | 1025g | |||
Installation method | Hoisting (wall mounted after wire box and bracket) |
Address:2nd Floor, Building 10, Lane 561, Nujiang North Road, Shanghai
Contact:021-52500075
E-mail:178135184@qq.com
Hotline:021-52500075